Fund screener
Funds - 1475
Fund | Asset Management Company | Type | Category | 3-Year Performance | NAV, USD | Investfunds Rating 30.09.2020 |
---|---|---|---|---|---|---|
AFM. Gulliver ![]() | AFM, JSC | Close-end | Real Estate | Undisclosed | --- | |
AFM. Orion ![]() | AFM, JSC | Close-end | Undefined | Undisclosed | --- | |
AFM. Perspective | AFM, JSC | Close-end | Real Estate | -87.10% 29.01.2021 | 1 464 978.85 29.01.2021 | --- |
AFM. Rostoshinskie ponds | AFM, JSC | Close-end | Real Estate | -87.35% 29.01.2021 | 458 880.57 29.01.2021 | --- |
AFM. Talos ![]() | AFM, JSC | Close-end | Undefined | Undisclosed | --- | |
AFM. Veles ![]() | AFM, JSC | Close-end | Undefined | Undisclosed | --- | |
AFM. White square ![]() | AFM, JSC | Close-end | Undefined | Undisclosed | --- | |
Agidel - shares | Agidel | Open-end | Equity | 12.06% 01.03.2021 | 497 252.31 01.03.2021 | ![]() Non-sectoral equity funds |
Agrarian Investments ![]() | KRSK-Asset Management | Close-end | Long-term direct investments | Undisclosed | --- | |
Agreement ![]() | Vostok-Zapad, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Agricultural | Reserve Asset Managment, Ltd. | Close-end | Real Estate | -25.88% 31.12.2020 | 62 971 361.12 31.12.2020 | --- |
Agricultural Association Progress ![]() | RSHB Asset Management | Close-end | Undefined | Undisclosed | --- | |
Agropolis Plus ![]() | Infrastructure Investments, JSC | Close-end | Long-term direct investments | Undisclosed | --- | |
AGROPROMFOND ![]() | Financial Broker "August", JSC | Close-end | Rent | Undisclosed | --- | |
Agropromishlenniy ![]() | Everest Asset Managment, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
AK Bars - Alliance ![]() | AK Bars Capital, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
AK Bars - Conservative | AK Bars Capital, Ltd. | Open-end | Bonds | -13.45% 01.03.2021 | 1 816 636.42 01.03.2021 | Rating is not assigned: Not enough Russian assets in fund structure |
AK BARS - FINANCIAL TECHNOLOGIES ![]() | AK Bars Capital, Ltd. | Close-end | Long-term direct investments | Undisclosed | --- | |
AK BARS - Horizont | AK Bars Capital, Ltd. | Close-end | Rent | -23.46% 26.02.2021 | 391 855 121.04 26.02.2021 | --- |
AK Bars - Investment ![]() | AK Bars Capital, Ltd. | Close-end | Direct Investments | Undisclosed | --- | |
AK BARS - Native Land ![]() | AK Bars Capital, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
AK Bars - Osnova ![]() | AK Bars Capital, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
AK Bars - Perspective ![]() | AK Bars Capital, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
AK Bars - Stocks | AK Bars Capital, Ltd. | Open-end | Equity | 28.22% 01.03.2021 | 55 123.16 01.03.2021 | Rating is not assigned: Not enough NAV |
AK Bars Index | AK Bars Capital, Ltd. | Open-end | Index | 23.90% 01.03.2021 | 313 332.14 01.03.2021 | --- |
Aktivis Development Group ![]() | Surgutneftegazstroi, ltd. | Close-end | Real Estate | Undisclosed | --- | |
Aktivo Five | CSP Capital Asset Management | Close-end | Real Estate | -26.62% 26.02.2021 | 1 982 701.24 26.02.2021 | --- |
Albatross ![]() | TM-TRUST, ltd. | Close-end | Real Estate | Undisclosed | --- | |
Albiorix ![]() | Northern Aegis | Close-end | Long-term direct investments | Undisclosed | --- | |
Alenka - The Capital | Invest Management Center | Open-end | Equity | 28.90% 01.03.2021 | 1 190 670.97 01.03.2021 | Rating is not assigned: Fund was formed less than 3 years before the rating date |
"---" - Rating on this fund category is not provided