Fund screener
Funds - 1475
Fund | Asset Management Company | Type | Category | 3-Year Performance | NAV, USD | Investfunds Rating 30.09.2020 |
---|---|---|---|---|---|---|
Aquilon. Income ![]() | FIN-Partner Management, LLC | Close-end | Undefined | Undisclosed | --- | |
Archipelago ![]() | World of Finance | Close-end | Undefined | Undisclosed | --- | |
Arctic Capital ![]() | Russian Investment Club, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Argon ![]() | Northern Aegis | Close-end | Long-term direct investments | Undisclosed | --- | |
ARGUZ ![]() | ATLANTA Asset Management, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Aricapital - Clean Money | Aricapital Asset Management | Open-end | Bonds | 7.97% 25.02.2021 | 25 541 328.10 25.02.2021 | Rating is not assigned: Not enough Russian assets in fund structure |
Arikapital - Global investment | Aricapital Asset Management | Open-end | Bonds | 9.74% 25.02.2021 | 5 873 959.37 25.02.2021 | Rating is not assigned: Not enough Russian assets in fund structure |
Arikapital - Ruble Savings | Aricapital Asset Management | Open-end | Bonds | - | 2 060 310.50 25.02.2021 | Rating is not assigned: Fund was formed less than 3 years before the rating date |
ARMADA ![]() | Maximum, JSC | Close-end | Undefined | Undisclosed | --- | |
ARMADA-2 ![]() | Maximum, JSC | Close-end | Undefined | Undisclosed | --- | |
ARS Capital ![]() | DonTC Ltd. | Close-end | Undefined | Undisclosed | --- | |
Arsagera - Bond Fund KR 1.55 | Arsagera | Open-end | Bonds | -1.27% 25.02.2021 | 1 458 944.71 25.02.2021 | ![]() Fixed income funds |
Arsagera - Equities 6.4 | Arsagera | Interval | Equity | 14.22% 29.01.2021 | 7 147 770.32 29.01.2021 | ![]() Non-sectoral equity funds |
Arsagera - Equity Fund | Arsagera | Open-end | Equity | 21.78% 25.02.2021 | 13 981 275.71 25.02.2021 | ![]() Non-sectoral equity funds |
Arsagera - Mixed Fund | Arsagera | Open-end | Miscellaneous | 13.61% 25.02.2021 | 3 401 984.59 25.02.2021 | ![]() Non-sectoral mixed funds |
Arsagera - World stocks | Arsagera | Interval | Equity | 5.45% 29.01.2021 | 495 224.44 29.01.2021 | Rating is not assigned: Not enough Russian assets in fund structure |
Arshin | Diana, JSC | Close-end | Real Estate | -22.59% 29.01.2021 | 6 502 837.05 29.01.2021 | --- |
Artemida ![]() | ATLANTA Asset Management, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Artfond | Pragma Capital, Ltd. | Close-end | Rent | -65.09% 29.01.2021 | 2 020 172.30 29.01.2021 | --- |
Aruji - Real Estate Fund 1 | VTB Capital Pension Reserve, Ltd. | Close-end | Real Estate | 7.64% 29.01.2021 | 11 252 541.91 29.01.2021 | --- |
AS - building fund ![]() | Capital-Trust-Invest, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
Ascension | Voshozhdenie | Open-end | Miscellaneous | - | 2 704 864.21 25.02.2021 | Rating is not assigned: Fund was formed less than 3 years before the rating date |
Ashtarak ![]() | Region Development, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
Asia Pacific Partnership ![]() | Promsvyaz, Ltd. | Close-end | Undefined | Undisclosed | --- | |
ASSETS FIFTEEN | Alfa-Capital | Close-end | Real Estate | - | 4 211 840.46 29.01.2021 | --- |
ASSETS FOURTEEN | Alfa-Capital | Close-end | Real Estate | - | 4 829 708.98 29.01.2021 | --- |
Aster Capital ![]() | Center Asset Managment, JSC | Close-end | Real Estate | Undisclosed | --- | |
Asteria ![]() | EMRIS | Close-end | Undefined | Undisclosed | --- | |
Astra Capital ![]() | Svinin & Partners, Ltd. | Close-end | Undefined | Undisclosed | --- | |
ASTRO Plus ![]() | April Investments | Close-end | Undefined | Undisclosed | --- |
"---" - Rating on this fund category is not provided