Fund screener
Funds - 1475
Fund | Asset Management Company | Type | Category | 3-Year Performance | NAV, USD | Investfunds Rating 30.09.2020 |
---|---|---|---|---|---|---|
Bond Reserve | Invest Management Center | Open-end | Bonds | -15.85% 25.02.2021 | 135 221.77 25.02.2021 | Rating is not assigned: Fund was formed less than 3 years before the rating date |
Brianit ![]() | Northern Aegis | Close-end | Long-term direct investments | Undisclosed | --- | |
Briant.Conservative ![]() | FIN-Partner Management, LLC | Close-end | Undefined | Undisclosed | --- | |
BRIG ![]() | Svinin & Partners, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
BSPB - Balanced | BSPB Capital | Open-end | Miscellaneous | 13.42% 25.02.2021 | 2 800 046.37 25.02.2021 | Rating is not assigned: Not enough Russian assets in fund structure |
BSPB - Global | BSPB Capital | Open-end | Miscellaneous | -18.34% 25.02.2021 | 17 989 118.39 25.02.2021 | Rating is not assigned: Not enough Russian assets in fund structure |
BSPB - Sberegatelny | BSPB Capital | Open-end | Bonds | -6.60% 25.02.2021 | 15 000 427.09 25.02.2021 | ![]() Fixed income funds |
Building Investments | BFA Asset Management, Ltd. | Close-end | Real Estate | -34.75% 29.01.2021 | 23 033 938.57 29.01.2021 | --- |
Business - Prospect ![]() | Zitadel Assets Management, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Business Assets ![]() | InterFinance Asset Managment | Close-end | Long-term direct investments | Undisclosed | --- | |
Business Finance ![]() | GPI, Ltd. | Close-end | Loan | Undisclosed | --- | |
Business Monetary Union ![]() | TEN Development, Ltd. | Close-end | Loan | Undisclosed | --- | |
Business South ![]() | Alfa-Capital | Close-end | Real Estate | Undisclosed | --- | |
Business-RealEstate 01.10 ![]() | Alfa-Capital | Close-end | Real Estate | Undisclosed | --- | |
Capex ![]() | Pragma Capital, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Capital ![]() | Dohod AMC | Close-end | Real Estate | Undisclosed | --- | |
Capital - Balanced | Promsvyaz, Ltd. | Open-end | Miscellaneous | 14.27% 25.02.2021 | 945 508.62 25.02.2021 | ![]() Non-sectoral mixed funds |
Capital - Bonds | Promsvyaz, Ltd. | Open-end | Bonds | -7.79% 25.02.2021 | 2 607 727.48 25.02.2021 | ![]() Fixed income funds |
Capital - XXI centiry ![]() | Central Trust Company,JSC | Close-end | Real Estate | Undisclosed | --- | |
Capital City Estate ![]() | Capital PIF, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Capital Finance ![]() | Center of investment, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Capital Investments ![]() | SOLID Management, JSC | Close-end | Undefined | Undisclosed | --- | |
Capital loan ![]() | GPI, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Capital Plus ![]() | Infrastructure Investments, JSC | Close-end | Undefined | Undisclosed | --- | |
Capital rent | CSP Capital Asset Management | Close-end | Real Estate | -25.09% 29.01.2021 | 811 775.56 29.01.2021 | --- |
CAPITAL-N ![]() | Profit | Close-end | Undefined | Undisclosed | --- | |
Capitalfinservice ![]() | Svinin & Partners, Ltd. | Close-end | Undefined | Undisclosed | --- | |
Capitalinvest ![]() | Megapolis-invest, ltd. | Close-end | Real Estate | Undisclosed | --- | |
Capitalniy 2 ![]() | Nadezhnoye upravlenie, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
Capitals Real Estate ![]() | Central Trust Company,JSC | Close-end | Real Estate | Undisclosed | --- |
"---" - Rating on this fund category is not provided