Fund screener
Funds - 1475
Fund | Asset Management Company | Type | Category | 3-Year Performance | NAV, USD | Investfunds Rating 30.09.2020 |
---|---|---|---|---|---|---|
Captal - investment in development | Capital PIF, Ltd. | Close-end | Real Estate | -42.56% 29.01.2021 | 9 023 919.46 29.01.2021 | --- |
Cascade | TRINFICO Property Management, Ltd. | Close-end | Miscellaneous | -66.55% 29.01.2021 | 17 029 016.48 29.01.2021 | --- |
Center of New Building ![]() | Nevsky Capital Partners, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
Centr - Stolichniy 2 ![]() | Center Asset Managment, JSC | Close-end | Real Estate | Undisclosed | --- | |
Central ![]() | VTB Capital Asset Management, JSC | Close-end | Real Estate | Undisclosed | --- | |
Central management company. The property. | GPI, Ltd. | Close-end | Real Estate | -30.07% 29.01.2021 | 2 286 181.54 29.01.2021 | --- |
Centre ![]() | DonTC Ltd. | Close-end | Undefined | Undisclosed | --- | |
Centre of Real Estate Management - 2 ![]() | Nevsky Capital Partners, Ltd. | Close-end | Real Estate | Undisclosed | --- | |
Centrotrust - fond zagorodniy ![]() | Central Trust Company,JSC | Close-end | Real Estate | Undisclosed | --- | |
CentrStroyInvest ![]() | KL-INVEST | Close-end | Undefined | Undisclosed | --- | |
Charismatic stocks | Aricapital Asset Management | Open-end | Equity | - | 3 178 277.52 25.02.2021 | Rating is not assigned: Fund was formed less than 3 years before the rating date |
Chocolate | Navigator, Ltd. | Close-end | Real Estate | -76.90% 29.01.2021 | 4 774 167.92 29.01.2021 | --- |
Choice ![]() | RegionFinanceResource, JSC | Close-end | Undefined | Undisclosed | --- | |
Christmas | Pragma Capital, Ltd. | Close-end | Real Estate | -68.64% 29.01.2021 | 1 251 562.58 29.01.2021 | --- |
Citadel ![]() | RONIN - Trust, JSC | Close-end | Real Estate | Undisclosed | --- | |
Citadel - Capital ![]() | WS Fund Management LLC | Close-end | Direct Investments | Undisclosed | --- | |
Citadel - Universal Investment ![]() | Zitadel Assets Management, Ltd. | Close-end | Undefined | Undisclosed | --- | |
City | Investments and innovations | Close-end | Real Estate | -22.17% 29.01.2021 | 511 408.88 29.01.2021 | --- |
City Development ![]() | Fund House | Close-end | Undefined | Undisclosed | --- | |
CITY REAL ESTATE ![]() | VELES TRAST | Close-end | Real Estate | Undisclosed | --- | |
City-Capital | Investstroy, JSC | Close-end | Real Estate | -88.84% 29.01.2021 | 2 936 014.61 29.01.2021 | --- |
Clean Russia ![]() | Gazprombank Asset Management, JSC | Close-end | Undefined | Undisclosed | --- | |
Clever Real Estate ![]() | ESE Asset Management | Close-end | Real Estate | Undisclosed | --- | |
Collection | Navigator, Ltd. | Close-end | Real Estate | -78.89% 29.01.2021 | 2 466 419.66 29.01.2021 | --- |
Collective investment | ESE Asset Management | Open-end | Miscellaneous | - | 8 990 233.55 25.02.2021 | Rating is not assigned: Fund was formed less than 3 years before the rating date |
Comfortable ![]() | TransFinGroup, JSC | Close-end | Direct Investments | Undisclosed | --- | |
Comfortable housing ![]() | DOM.RF Asset Management | Close-end | Undefined | Undisclosed | --- | |
Commercial real estate | VELES TRAST | Close-end | Real Estate | -17.09% 29.01.2021 | 21 483 108.37 29.01.2021 | --- |
Commercial Real Estate | Sber Asset Management | Close-end | Real Estate | -37.07% 29.01.2021 | 13 659 379.34 29.01.2021 | --- |
Commercial Real Estate | Promsvyaz, Ltd. | Close-end | Rent | -42.34% 29.01.2021 | 8 526 853.27 29.01.2021 | --- |
"---" - Rating on this fund category is not provided