|
 |
« Back to mutual funds indicators
|
 |
|
Graph
|
|
|  |
|
NAV total * |
You need paid subscription to "Investfunds-PRO" tariff.
|
| Date | Value |
 | | 07.09.2010 | 10 910 799 962.12 |
 | | 06.09.2010 | 10 887 653 938.54 |
 | | 05.09.2010 | 10 878 598 692.12 |
 | | 04.09.2010 | 10 878 574 191.93 |
 | | 03.09.2010 | 10 878 567 779.33 |
 | | 02.09.2010 | 10 830 408 483.77 |
 | | 01.09.2010 | 10 779 195 835.99 |
 | | 31.08.2010 | 10 824 759 151.75 |
 | | 30.08.2010 | 10 853 601 422.49 |
 | | 29.08.2010 | 10 779 824 775.01 |
 | | 28.08.2010 | 10 779 824 775.01 |
 | | 27.08.2010 | 10 779 741 683.70 |
 | | 26.08.2010 | 10 742 668 535.04 |
 | | 25.08.2010 | 10 775 101 488.66 |
 | | 24.08.2010 | 10 840 707 237.62 |
 | | 23.08.2010 | 10 902 069 111.75 |
 | | 22.08.2010 | 10 918 269 682.82 |
 | | 21.08.2010 | 10 918 269 682.82 |
 | | 20.08.2010 | 10 918 269 682.82 |
 | | 19.08.2010 | 10 964 682 019.92 |
 | | 18.08.2010 | 10 948 948 149.07 |
 | | 17.08.2010 | 10 921 221 160.45 |
 | | 16.08.2010 | 10 927 702 887.18 |
 | | 15.08.2010 | 10 928 981 380.82 |
 | | 14.08.2010 | 10 928 981 380.82 |
 | | 13.08.2010 | 10 928 981 380.82 |
 | | 12.08.2010 | 11 011 757 606.77 |
 | | 11.08.2010 | 11 090 113 025.78 |
 | | 10.08.2010 | 11 196 509 475.66 |
 | | 09.08.2010 | 11 222 007 728.74 |
 | | * - Funds for qualified investors are not included |
| «« | « | Page from 7 | » | »» |
|
|
|
|
|