Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

INDICATORS
PERFORMANCE

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

CONTACT US






 Stock Market 
  
 General 
  
 Mutual Funds 
 
« Back to mutual funds indicators
Date range
    
    

NAV, total (Mln. USD) *
07.09.20101 day1 month6 month1 year2 year5 year
10 910.80-0.16 %-0.21 %-1.76 %1.76 %-22.95 %304.12 %
0
Graph
NAV total *
You need paid subscription to "Investfunds-PRO" tariff.
DateValue
07.09.201010 910 799 962.12
06.09.201010 887 653 938.54
05.09.201010 878 598 692.12
04.09.201010 878 574 191.93
03.09.201010 878 567 779.33
02.09.201010 830 408 483.77
01.09.201010 779 195 835.99
31.08.201010 824 759 151.75
30.08.201010 853 601 422.49
29.08.201010 779 824 775.01
28.08.201010 779 824 775.01
27.08.201010 779 741 683.70
26.08.201010 742 668 535.04
25.08.201010 775 101 488.66
24.08.201010 840 707 237.62
23.08.201010 902 069 111.75
22.08.201010 918 269 682.82
21.08.201010 918 269 682.82
20.08.201010 918 269 682.82
19.08.201010 964 682 019.92
18.08.201010 948 948 149.07
17.08.201010 921 221 160.45
16.08.201010 927 702 887.18
15.08.201010 928 981 380.82
14.08.201010 928 981 380.82
13.08.201010 928 981 380.82
12.08.201011 011 757 606.77
11.08.201011 090 113 025.78
10.08.201011 196 509 475.66
09.08.201011 222 007 728.74
* - Funds for qualified investors are not included

 ««  « Page from 7 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.