Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Russian Navigation Technologies, common stock
Stock Details  |  Quotes Archive
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
 1 day1m6m1y2y5y
Low, $1.4688----------
High, $1.57171.71361.84322.8807----
Close-3.8628 %-9.8178 %-12.6471 %-42.7966 %----
W.Avg.------------
Volume, mln $0.020.121.442.51----
Trades221752 7275 018----
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012 1.4253 1.4527 1.5173 1.4382 1.5389 1.4382   10 795.0112 
16.05.2012 1.5219 1.5483 1.5331 1.5071 1.5331 1.5279 1.5232 10 814.7710 
15.05.2012 1.5202 1.5523 1.5199 1.5199 1.5407 1.5331 1.5311 9 493.18
14.05.2012 1.5077 1.5239 1.6448 1.5239 1.6448 1.5239 1.5650 28 638.3141 
12.05.2012 1.6209 1.6407              
11.05.2012 1.6135 1.6393 1.5999 1.5999 1.6224 1.6224 1.6012 2 882.10
10.05.2012 1.6315 1.6529 1.6308 1.6308 1.6308 1.6308 1.6308 326.16
08.05.2012 1.6305 1.6503 1.6529 1.6305 1.6529 1.6305 1.6496 3 133.94
07.05.2012 1.6529 1.6697              
05.05.2012 1.6801 1.6889 1.7233 1.6889 1.7233 1.6987 1.7142 2 057.16
04.05.2012 1.6774 1.6970 1.6533 1.6533 1.6970 1.6970 1.6835 5 555.2717 
03.05.2012 1.6584 1.7013 1.6823 1.6823 1.6823 1.6823 1.6823 504.68
02.05.2012 1.6776 1.7001 1.6875 1.6848 1.7028 1.6855 1.6971 2 545.68
28.04.2012 1.6840 1.6973 1.6813 1.6813 1.6813 1.6813 1.6813 1 345.05
27.04.2012 1.6843 1.7075 1.7075 1.7071 1.7075 1.7075 1.7075 853.71
26.04.2012 1.6879 1.6999 1.6862 1.6862 1.7064 1.6879 1.6917 3 383.37
25.04.2012 1.6748 1.6955 1.6975 1.6975 1.6975 1.6975 1.6975 3 395.02
24.04.2012 1.6719 1.6810 1.6481 1.6397 1.6820 1.6719 1.6634 17 464.6331 
23.04.2012 1.6497 1.6825 1.6933 1.6598 1.6937 1.6598 1.6632 7 816.7711 
20.04.2012 1.6742 1.6922              
19.04.2012 1.6788 1.6930 1.6798 1.6798 1.6937 1.6937 1.6822 1 009.26
18.04.2012 1.6432 1.6702              
17.04.2012 1.6316 1.6599 1.6599 1.6135 1.6602 1.6599 1.6538 6 781.13
16.04.2012 1.6542 1.6962 1.6928 1.6548 1.6939 1.6786 1.6776 7 045.3824 
13.04.2012 1.6582 1.6906 1.6571 1.6571 1.6910 1.6744 1.6707 8 519.56
12.04.2012 1.6579 1.6740 1.6441 1.6441 1.6686 1.6606 1.6565 10 436.1912 
11.04.2012 1.6267 1.6871 1.6382 1.6203 1.7486 1.6871 1.6905 39 892.3341 
10.04.2012 1.6433 1.6699 1.6672 1.6635 1.6672 1.6635 1.6649 3 329.69
09.04.2012 1.6755 1.6972 1.6972 1.6972 1.6972 1.6972 1.6972 16 971.8210 
06.04.2012 1.6823 1.6989 1.6799 1.6799 1.7030 1.6989 1.6986 39 748.8621 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.