Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Belon, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $0.25150.25630.24670.27130.2484--
High, $0.27750.37130.41400.70561.17922.5219
Close-1.7535 %-27.2627 %-28.0510 %-57.5269 %-77.6331 %-15.3160 %
W.Avg.------------
Volume, mln $0.070.978.1118.34118.99497.66
Trades2952 42517 54735 047220 244569 527
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012 0.2504 0.2550 0.2717 0.2504 0.2717 0.2550   26 937.45128 
16.05.2012 0.2651 0.2687 0.2731 0.2515 0.2731 0.2651 0.2636 43 750.30167 
15.05.2012 0.2686 0.2727 0.2721 0.2664 0.2774 0.2732 0.2702 17 614.8895 
14.05.2012 0.2751 0.2780 0.2868 0.2750 0.2972 0.2751 0.2811 55 678.21194 
12.05.2012 0.2913 0.2951 0.2947 0.2897 0.2971 0.2957 0.2935 8 041.6144 
11.05.2012 0.2913 0.2971 0.2979 0.2882 0.2981 0.2975 0.2939 40 672.8580 
10.05.2012 0.3000 0.3017 0.3039 0.2960 0.3053 0.3013 0.3029 47 705.79159 
08.05.2012 0.2949 0.2995 0.2936 0.2930 0.2999 0.2999 0.2936 3 728.5415 
07.05.2012 0.2919 0.2967 0.3022 0.2871 0.3022 0.2968 0.2933 18 566.1862 
05.05.2012 0.3051 0.3051 0.3045 0.2975 0.3111 0.3051 0.3056 13 600.1472 
04.05.2012 0.3074 0.3122 0.3394 0.3058 0.3394 0.3123 0.3264 274 969.81356 
03.05.2012 0.3355 0.3374 0.3490 0.3354 0.3490 0.3374 0.3390 78 075.48149 
02.05.2012 0.3411 0.3439 0.3504 0.3409 0.3542 0.3441 0.3436 81 251.61117 
28.04.2012 0.3452 0.3497 0.3449 0.3416 0.3497 0.3497 0.3449 26 491.7957 
27.04.2012 0.3454 0.3464 0.3547 0.3450 0.3547 0.3467 0.3486 14 083.9669 
26.04.2012 0.3444 0.3448 0.3564 0.3430 0.3567 0.3447 0.3485 67 123.48103 
25.04.2012 0.3539 0.3547 0.3539 0.3539 0.3598 0.3547 0.3566 16 689.5064 
24.04.2012 0.3561 0.3593 0.3530 0.3493 0.3722 0.3593 0.3626 52 678.38158 
23.04.2012 0.3536 0.3566 0.3659 0.3456 0.3659 0.3543 0.3572 45 750.84124 
20.04.2012 0.3680 0.3710 0.3732 0.3678 0.3744 0.3680 0.3708 7 416.1541 
19.04.2012 0.3665 0.3725 0.3627 0.3624 0.3745 0.3725 0.3667 18 663.3380 
18.04.2012 0.3631 0.3660 0.3648 0.3631 0.3708 0.3631 0.3661 7 284.6935 
17.04.2012 0.3633 0.3649 0.3673 0.3629 0.3696 0.3649 0.3662 7 288.3756 
16.04.2012 0.3699 0.3712 0.3749 0.3665 0.3805 0.3712 0.3773 21 768.7293 
13.04.2012 0.3720 0.3746 0.3751 0.3697 0.3754 0.3720 0.3711 40 598.5959 
12.04.2012 0.3667 0.3708 0.3658 0.3657 0.3723 0.3708 0.3677 3 125.7829 
11.04.2012 0.3677 0.3711 0.3677 0.3644 0.3732 0.3732 0.3681 4 196.7824 
10.04.2012 0.3646 0.3685 0.3779 0.3644 0.3789 0.3682 0.3716 13 155.3254 
09.04.2012 0.3756 0.3784 0.3717 0.3658 0.3785 0.3769 0.3712 72 861.54138 
06.04.2012 0.3670 0.3678 0.3704 0.3635 0.3737 0.3670 0.3663 13 590.4155 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.