Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


TMK, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $2.42992.47642.22132.19112.0069--
High, $2.70363.12493.32684.90795.760812.7664
Close-3.1568 %-14.6909 %-6.8699 %-42.5202 %-44.6003 %--
W.Avg.------------
Volume, mln $0.223.7060.09222.66396.32939.58
Trades5265 53653 653141 878274 264623 291
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     2.6114 2.4858 2.6427 2.4858   54 196.99157 
16.05.2012 2.6149 2.6459 2.4962 2.4299 2.7036 2.6215 2.5767 162 686.55369 
15.05.2012 2.5574 2.5617 2.6380 2.5049 2.6585 2.5574 2.5495 442 649.21905 
14.05.2012 2.6379 2.6392 2.7506 2.6379 2.7754 2.6392 2.6475 860 634.80748 
12.05.2012 2.8078 2.8269 2.7786 2.7786 2.8283 2.8078 2.8137 41 053.4558 
11.05.2012 2.7818 2.7821 2.8027 2.7026 2.8139 2.7818 2.7652 51 212.24202 
10.05.2012 2.8587 2.8704 2.7292 2.7292 2.9134 2.8704 2.8355 662 211.30434 
08.05.2012 2.8604 2.8966 2.8466 2.7265 2.9187 2.8852 2.8365 126 910.43191 
07.05.2012 2.8466 2.8627 2.8416 2.7946 2.8540 2.8466 2.8211 15 488.3241 
05.05.2012 2.8732 2.9182 2.9283 2.8286 2.9736 2.8891 2.8841 18 660.8455 
04.05.2012 2.9193 2.9413 3.1158 2.9094 3.1158 2.9410 3.0119 145 257.52265 
03.05.2012 3.0905 3.1133 3.0987 3.0905 3.1324 3.0905 3.1085 72 523.97157 
02.05.2012 3.0913 3.0992 3.1295 3.0992 3.1673 3.0992 3.1383 88 031.76157 
28.04.2012 3.1101 3.1257 3.1108 3.1054 3.1261 3.1234 3.1176 6 608.9432 
27.04.2012 3.0748 3.1144 3.0731 3.0331 3.1103 3.0789 3.0772 33 726.57127 
26.04.2012 3.0485 3.0594 2.7847 2.7847 3.1608 3.0485 3.0615 143 853.67196 
25.04.2012 3.1305 3.1465 3.0895 3.0100 3.1438 3.1438 3.0484 211 993.91376 
24.04.2012 3.0341 3.0606 3.1019 3.0331 3.1023 3.0595 3.0602 124 060.08144 
23.04.2012 3.0595 3.0740 3.0859 3.0571 3.1130 3.0578 3.0720 60 149.0373 
20.04.2012 3.1102 3.1136 3.1174 3.0869 3.1445 3.1116 3.1221 69 719.92258 
19.04.2012 3.1314 3.1318 3.1128 3.0606 3.1314 3.1314 3.1033 116 406.72283 
18.04.2012 3.0540 3.0702 3.0705 3.0462 3.0833 3.0705 3.0597 67 224.33128 
17.04.2012 3.0328 3.0540 3.0526 3.0241 3.1077 3.0328 3.0388 105 229.52180 
16.04.2012 3.0708 3.0742 3.1217 3.0579 3.1332 3.0742 3.0973 95 516.26197 
13.04.2012 3.0718 3.1097 3.0775 3.0630 3.1114 3.1097 3.0951 127 272.06213 
12.04.2012 3.0453 3.0661 3.0866 3.0376 3.1191 3.0510 3.0591 80 881.10145 
11.04.2012 3.0760 3.0898 3.0558 3.0051 3.0919 3.0760 3.0628 276 030.29339 
10.04.2012 3.0460 3.0571 3.0375 3.0153 3.0959 3.0564 3.0588 220 651.75260 
09.04.2012 3.0397 3.0498 3.0532 3.0227 3.0817 3.0485 3.0556 61 231.29103 
06.04.2012 3.0791 3.0961 3.0921 3.0717 3.0921 3.0791 3.0798 30 889.9299 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.