Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


CHELYABINSK ZINC PLANT, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $2.14282.07822.00042.19972.0147--
High, $2.38382.85943.06904.76355.4921--
Close-1.1080 %-11.0195 %-13.1777 %-47.7031 %-44.5861 %--
W.Avg.------------
Volume, mln $0.040.837.9521.6250.01--
Trades1231 52114 06529 07472 810--
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     2.1533 2.0981 2.1736 2.1610   26 465.9274 
16.05.2012 2.2018 2.2305 2.3838 2.1761 2.3838 2.2318 2.2005 16 239.7249 
15.05.2012 2.1824 2.1956 2.1949 2.1807 2.2138 2.1824 2.1920 26 895.4458 
14.05.2012 2.1326 2.1866 2.0544 2.0544 2.3519 2.1866 2.3059 171 561.5580 
12.05.2012 2.2335 2.2510 2.0519 2.0519 2.2990 2.2540 2.2269 5 722.7829 
11.05.2012 2.2233 2.3104 2.3022 2.1909 2.3104 2.3104 2.2389 73 391.76175 
10.05.2012 2.3484 2.3531 2.3783 2.3316 2.3783 2.3484 2.3367 2 360.1519 
08.05.2012 2.2612 2.2877 2.0750 2.0750 2.3293 2.2813 2.2753 7 325.9032 
07.05.2012 2.2655 2.2924 2.3561 2.1850 2.3622 2.2662 2.2786 11 438.4157 
05.05.2012 2.3620 2.3731 2.7317 2.3032 2.7317 2.3731 2.3647 5 202.6274 
04.05.2012 2.3796 2.4095 2.4947 2.3799 2.4953 2.4234 2.4271 52 010.86134 
03.05.2012 2.5028 2.5090 2.8930 2.4667 2.8930 2.5028 2.4953 15 170.6968 
02.05.2012 2.4868 2.5403 2.6394 2.3898 2.6394 2.5389 2.5175 7 124.4335 
28.04.2012 2.5622 2.5690 2.6000 2.5507 2.6662 2.5687 2.6618 102 406.7561 
27.04.2012 2.5624 2.6301 2.9067 2.4944 2.9067 2.6301 2.5511 11 709.26109 
26.04.2012 2.5433 2.5860 2.5949 2.5259 2.5949 2.5863 2.5782 37 123.9852 
25.04.2012 2.5629 2.5751 2.5663 2.5310 2.5738 2.5612 2.5527 3 267.5543 
24.04.2012 2.5773 2.5814 2.5770 2.5705 2.5807 2.5773 2.5773 8 660.0125 
23.04.2012 2.5744 2.5890 2.5846 2.5744 2.5910 2.5744 2.5758 27 355.4426 
20.04.2012 2.5762 2.5850 2.6247 2.5752 2.6352 2.5850 2.5928 38 789.9959 
19.04.2012 2.5907 2.6249 2.5541 2.5541 2.6263 2.6263 2.6093 15 133.6449 
18.04.2012 2.5678 2.5732 2.5387 2.5138 2.5688 2.5681 2.5367 115 539.54108 
17.04.2012 2.5137 2.5281 2.5278 2.5133 2.5704 2.5278 2.5385 49 706.06105 
16.04.2012 2.5282 2.5428 2.3067 2.3067 2.5510 2.5279 2.5340 23 134.8866 
13.04.2012 2.5212 2.5361 2.9105 2.5118 2.9105 2.5216 2.5527 88 345.01216 
12.04.2012 2.5450 2.5497 2.5863 2.5333 2.5863 2.5501 2.5541 153 023.89208 
11.04.2012 2.6022 2.6046 2.5985 2.5834 2.6468 2.6046 2.6117 21 938.7547 
10.04.2012 2.6154 2.6242 2.6745 2.6242 2.6957 2.6242 2.6431 14 510.8654 
09.04.2012 2.6398 2.6680 2.6490 2.6154 2.7155 2.6737 2.6622 6 548.7849 
06.04.2012 2.6034 2.6517 2.5735 2.5735 2.6806 2.6517 2.6316 10 605.5548 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.