Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Bank Saint Petersburg, common stock, 013D
Stock Details  |  Quotes Archive
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $------------
High, $------------
Close------------
W.Avg.------------
Volume, mln $------------
Trades------------
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
18.03.2008 5.0624 5.2312 5.0620 5.0620 5.2308 5.2308 5.1466 10.29
17.03.2008 5.0742 5.1685 5.2801 4.8839 5.2801 5.1685 5.0535 38 273.8137 
14.03.2008 5.1747 5.1915 5.1493 5.1493 5.1915 5.1915 5.1873 23 788.9120 
13.03.2008 5.1161 5.1560 5.1581 5.0327 5.1581 5.1560 5.1291 2 462.0910 
12.03.2008 5.0719 5.1533 5.8675 5.0715 5.8675 5.1533 5.1713 41 731.1844 
11.03.2008 5.4541 5.6265 5.7893 5.0392 6.0834 5.6265 5.6278 1 823.44
07.03.2008 5.2233 5.3955 5.7986 5.1389 5.7986 5.3955 5.3558 53.56
06.03.2008 5.1981 5.4580 5.2384 4.9906 6.4095 5.2397 5.2526 17 018.0815 
05.03.2008 5.0524 5.1564 5.1559 4.9904 5.1564 5.1564 5.1460 833.67
04.03.2008 5.0424 5.1436 5.0812 5.0403 5.1645 5.0428 5.1361 16 600.2447 
03.03.2008 5.1249 5.1570 5.0037 4.9999 5.1662 5.1570 5.1103 56 623.4853 
29.02.2008 5.0817 5.1829 5.1418 5.0817 5.1833 5.1829 5.1369 8 511.7623 
28.02.2008 5.1247 5.1660 5.5781 5.1247 5.5781 5.1619 5.1660 1 704.8510 
27.02.2008 5.1023 5.1890 5.1930 5.1890 5.1930 5.1890 5.1914 15.57
26.02.2008 5.0886 5.2313 5.5076 5.1499 5.5076 5.2317 5.2305 2 599.61
22.02.2008 5.1774 5.2385 5.2381 5.2381 5.2385 5.2385 5.2385 1 770.61
21.02.2008 5.1327 5.2141 5.1111 5.1107 5.2141 5.2141 5.1115 5 203.62
20.02.2008 4.9836 5.1365 5.1381 4.9032 5.1385 5.1361 5.1177 20 584.0020 
19.02.2008 4.9461 5.1052 5.0047 4.9645 5.1052 5.1052 5.0768 10 295.9221 
18.02.2008 4.9622 5.0028 5.4881 4.9418 5.4881 5.0028 5.0130 2 250.8012 
15.02.2008 4.8703 5.1544 4.8987 4.8703 5.0732 5.0732 4.9746 7 650.6410 
14.02.2008 4.8691 4.9048 4.8651 4.8651 4.9056 4.9052 4.8829 8 809.1012 
13.02.2008 4.7867 4.8670 4.8670 4.8670 4.8670 4.8670 4.8670 4.87
12.02.2008 4.7837 4.8615 4.8635 4.8562 4.8639 4.8615 4.8639 2 072.00
11.02.2008 4.7459 4.8222 4.8218 4.8218 4.8823 4.8222 4.8254 1 196.70
08.02.2008 4.7877 4.8278 4.8141 4.7674 4.8473 4.8278 4.7877 8 517.2912 
07.02.2008 4.7842 4.8227 4.8637 4.8227 4.8637 4.8227 4.8434 9.69
06.02.2008 4.8126 4.8929 4.8937 4.8929 4.8937 4.8929 4.8929 53.82
05.02.2008 4.9047 4.9063 4.9476 4.9476 4.9480 4.9476 4.9480 5 096.36
04.02.2008 4.9345 4.9545 4.9148 4.9140 4.9549 4.9549 4.9484 64 049.0123 

 ««  « Page from 3 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.