Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Cherkizovo Group, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $14.546714.824614.269515.691214.3720--
High, $16.455718.312323.124930.407932.4767--
Close3.5768 %-3.0683 %-25.1538 %-37.4598 %-28.7701 %--
W.Avg.------------
Volume, mln $0.032.0614.0925.3861.61--
Trades1121 32010 35221 47846 277--
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     14.8826 14.6211 16.1126 15.7058   21 842.3773 
16.05.2012 15.1995 15.4864 15.0347 14.5467 15.4864 15.4864 15.0149 5 315.3139 
15.05.2012 15.0470 15.3642 15.8268 14.8686 15.8268 15.5261 15.5096 26 491.6292 
14.05.2012 15.8718 15.8983 16.0938 15.8983 16.8162 15.9049 16.3788 159 840.87107 
12.05.2012 16.4436 16.5197 16.5461 16.4436 16.8637 16.5197 16.6090 166 752.4527 
11.05.2012 16.5888 16.7279 16.8935 16.5623 16.8935 16.7246 16.6385 7 587.5724 
10.05.2012 16.9756 17.1098 16.7777 16.7777 17.1098 17.1098 16.9789 2 461.8825 
08.05.2012 16.7743 17.0259 16.6099 16.6099 17.0091 17.0091 16.7944 503.8412 
07.05.2012 16.6233 16.9420 16.6737 16.2711 16.9420 16.9420 16.7273 970.1820 
05.05.2012 16.8955 17.0644 16.3886 16.2535 17.2334 17.0644 17.0138 95 200.5974 
04.05.2012 16.6989 16.7770 17.6017 16.5462 17.6017 16.7973 17.0553 44 617.6391 
03.05.2012 17.3744 17.5855 17.6944 17.3642 17.6944 17.6638 17.3642 34 818.3815 
02.05.2012 17.5393 17.6142 17.5631 17.5393 17.7027 17.5393 17.5869 685.8415 
28.04.2012 17.3433 17.5405 17.3365 17.3331 17.5710 17.4045 17.3467 867.2810 
27.04.2012 17.4266 17.6589 17.5018 17.2525 17.6589 17.6589 17.4232 18 208.8540 
26.04.2012 17.4869 17.7122 17.3094 17.3094 17.7156 17.7156 17.6917 34 020.0643 
25.04.2012 17.3180 17.4063 16.9038 16.2927 17.6541 17.3655 17.2739 81 408.79157 
24.04.2012 16.6848 16.7729 17.3460 16.7729 17.4308 16.7729 17.2240 360 974.1972 
23.04.2012 17.3264 17.6618 17.5398 17.2756 17.9395 17.4788 17.7702 4 336.1429 
20.04.2012 17.3555 17.6198 17.4911 16.9421 18.4669 17.4504 17.3081 41 901.0593 
19.04.2012 17.6556 17.7539 17.0182 16.9708 17.9403 17.7573 17.3945 268 715.69134 
18.04.2012 16.9249 17.0228 17.0396 16.9215 17.0396 16.9249 16.9283 646 299.8622 
17.04.2012 16.6356 16.8641 16.9716 16.6323 17.0825 16.8641 16.8305 41 219.17106 
16.04.2012 17.0845 17.2576 17.1694 17.0676 17.1965 17.1354 17.1660 36 049.0549 
13.04.2012 17.0855 17.1396 17.2478 17.0855 17.2478 17.0888 17.1599 36 826.2565 
12.04.2012 16.9444 17.0384 17.1156 16.8941 17.1156 17.1122 17.0283 513 312.48145 
11.04.2012 17.1920 17.2122 17.7150 17.0401 17.9681 17.2122 17.2527 231 136.40117 
10.04.2012 17.8838 18.0154 18.0322 17.8838 18.0457 17.8838 17.9175 50 675.4635 
09.04.2012 17.9935 18.1395 17.9867 17.9867 18.1531 18.0920 18.0309 12 662.5129 
06.04.2012 17.9407 18.1717 18.3450 17.9407 18.4810 17.9407 18.3688 258 010.9376 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.