Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Bank Saint Petersburg, preferred stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $2.31522.35942.27112.49742.2874--
High, $2.60342.82213.64505.65486.3521--
Close-2.5298 %-9.0358 %-27.8529 %-49.5959 %-42.7048 %--
W.Avg.------------
Volume, mln $0.100.7119.1227.4842.67--
Trades2411 56120 12927 51539 915--
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     2.5100 2.3570 2.5304 2.3757   36 009.3788 
16.05.2012 2.4761 2.4982 2.6034 2.3152 2.6034 2.4893 2.4698 66 935.88153 
15.05.2012 2.5227 2.5845 2.5590 2.5197 2.5855 2.5842 2.5680 31 510.6655 
14.05.2012 2.5070 2.5411 2.5706 2.5017 2.6177 2.5461 2.5455 20 948.43131 
12.05.2012 2.6003 2.6116 2.6129 2.5802 2.6132 2.6113 2.5977 33 953.3253 
11.05.2012 2.5857 2.6059 2.6500 2.5854 2.6500 2.6059 2.6056 2 423.1626 
10.05.2012 2.6671 2.6805 2.6728 2.6396 2.6839 2.6839 2.6778 93 564.4660 
08.05.2012 2.6369 2.6785 2.6336 2.6336 2.6799 2.6789 2.6768 803.02
07.05.2012 2.6181 2.6503 2.6269 2.6027 2.6752 2.6201 2.6245 17 296.4827 
05.05.2012 2.6462 2.6854 2.7354 2.6462 2.7354 2.6854 2.6742 14 013.0955 
04.05.2012 2.6874 2.7170 2.7027 2.6481 2.7319 2.7153 2.7047 54 119.39124 
03.05.2012 2.7303 2.7408 2.7745 2.7303 2.7749 2.7303 2.7565 6 256.8434 
02.05.2012 2.7283 2.7753 2.7756 2.7450 2.8012 2.7450 2.7787 28 314.1881 
28.04.2012 2.7516 2.7699 2.7699 2.7363 2.7699 2.7696 2.7672 4 455.3138 
27.04.2012 2.7694 2.7838 2.7253 2.7069 2.8688 2.7838 2.7578 32 102.70135 
26.04.2012 2.7205 2.7369 2.7352 2.7157 2.7615 2.7369 2.7403 63 660.4195 
25.04.2012 2.7286 2.7486 2.7031 2.6990 2.7500 2.7489 2.7459 3 130.3221 
24.04.2012 2.7153 2.7459 2.7689 2.7116 2.7689 2.7452 2.7238 18 548.2983 
23.04.2012 2.7113 2.7434 2.7438 2.6967 2.7773 2.7421 2.7587 43 617.2455 
20.04.2012 2.7372 2.7680 2.7446 2.6948 2.7846 2.7714 2.7192 23 766.8454 
19.04.2012 2.7443 2.7544 2.7541 2.7134 2.7544 2.7544 2.7541 34 591.7042 
18.04.2012 2.7199 2.7398 2.7128 2.7074 2.7415 2.7395 2.7398 30 249.4444 
17.04.2012 2.6944 2.7193 2.6887 2.6880 2.7300 2.7183 2.7072 46 481.0499 
16.04.2012 2.7362 2.7549 2.7264 2.7264 2.7647 2.7552 2.7542 117 329.1042 
13.04.2012 2.7164 2.7383 2.7235 2.7072 2.7563 2.7377 2.7400 36 085.47157 
12.04.2012 2.7249 2.7343 2.7678 2.7178 2.7678 2.7343 2.7336 22 879.8327 
11.04.2012 2.7588 2.7831 2.7342 2.7085 2.7838 2.7831 2.7588 55 917.98122 
10.04.2012 2.7720 2.7835 2.7973 2.7490 2.8007 2.7838 2.7946 131 873.6569 
09.04.2012 2.7501 2.7898 2.8004 2.7162 2.8486 2.7885 2.8020 222 179.62198 
06.04.2012 2.8049 2.8199 2.9218 2.7951 2.9218 2.8192 2.8331 46 465.30182 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.