Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Bank of Moscow, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $28.2230----------
High, $29.673734.440635.246941.219645.571861.1237
Close1.1124 %-5.6709 %7.7725 %-3.9594 %-7.2268 %-42.3511 %
W.Avg.------------
Volume, mln $0.030.474.0613.1737.44174.79
Trades325427 46025 87467 815158 984
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012 29.0517 29.0549 28.7321 28.7321 29.0517 29.0517   754.72
16.05.2012 29.1791 29.4858 28.7505 28.2230 29.6737 29.3440 28.7142 27 910.3328 
15.05.2012 29.2415 29.6710 29.7867 27.7249 29.7867 29.6710 29.2878 4 129.6130 
14.05.2012 29.8615 30.8788 29.8450 29.8450 30.8987 30.8987 30.6038 428.44
12.05.2012 30.2673 31.2928              
11.05.2012 30.1135 31.2530 30.6435 29.8121 31.1039 31.0046 30.4150 13 655.8036 
10.05.2012 30.8647 31.2572 31.2673 31.2237 31.2673 31.2237 31.2539 93.76
08.05.2012 31.2237 31.8712 32.6327 31.7034 32.6327 31.8041 32.0590 1 154.1212 
07.05.2012 31.0559 32.2033 33.2131 31.7772 33.2131 31.7772 33.1930 2 190.63
05.05.2012 31.6993 31.8953 31.7669 31.5979 31.7669 31.6959 31.7027 190.22
04.05.2012 31.7347 32.2370 32.2438 31.7381 32.2438 31.7381 32.0572 705.2710 
03.05.2012 32.0148 32.5766 33.2541 32.3485 33.2541 32.8013 32.6413 1 860.4629 
02.05.2012 32.6843 32.9329 32.7933 32.6945 33.1679 33.0317 32.8001 2 230.5014 
28.04.2012 32.4606 32.7630 31.8624 31.6449 32.7630 32.7630 32.2634 10 936.7838 
27.04.2012 31.8680 32.0046 31.7655 31.6733 32.0217 32.0217 31.7758 2 065.39
26.04.2012 31.6765 32.0007 32.7005 30.1131 32.7653 31.8471 31.4478 28 397.9746 
25.04.2012 32.0320 32.4802 33.0913 32.0184 33.0981 32.0354 32.2221 10 826.3026 
24.04.2012 32.5556 32.6879 32.8981 32.1080 32.8981 32.5556 32.5590 13 772.1430 
23.04.2012 32.8880 33.8060 34.0397 33.5519 34.0397 33.5519 33.9178 271.34
20.04.2012 33.5827 34.0537 34.0910 33.5454 34.5620 34.0537 33.8707 21 033.8029 
19.04.2012 34.3415 34.5755 32.8499 32.8499 34.7484 34.5755 34.6297 306 463.0855 
18.04.2012 32.0885 32.3888 33.0198 32.3922 33.0231 32.3922 32.7127 9 715.4917 
17.04.2012 31.8533 32.2565 32.7606 31.7189 33.0966 32.0549 32.4111 16 173.40113 
16.04.2012 32.7439 33.4192 33.9315 32.6421 33.9315 33.0833 33.3377 15 535.2571 
13.04.2012 33.8192 34.1540 34.1540 33.6535 34.1540 33.8192 33.8395 270.72
12.04.2012 33.5600 33.8889 33.5533 33.2883 34.0566 33.7211 33.9727 78 613.9127 
11.04.2012 33.5100 33.7091 32.8993 32.8993 33.8306 33.7091 33.6787 12 763.7528 
10.04.2012 32.8994 33.0681 33.5709 32.7307 34.0230 32.7307 33.2166 8 303.9443 
09.04.2012 33.0204 33.4209 33.0611 33.0340 33.0611 33.0340 33.0407 495.59
06.04.2012 33.0612 33.7849 33.0951 33.0951 34.2844 33.0951 33.7679 4 018.4536 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.