Russian mutual funds
Russian mutual fund performance
Fund | 1-Year Yield | Share, 29.01 |
---|---|---|
Gazprombank - Oil | 5.00% | 9.74 |
Sber - Biotechnology | 4.52% | 21.25 |
VTB - BRIC | 4.20% | 2.51 |
TKB Investment Partners - Global Equity F... | 3.07% | 55.70 |
Technological perspective | 3.07% | 27.74 |
URALSIB Growing stocks | 2.84% | 570.65 |
Alfa-Capital Technologies | 2.51% | 74.29 |
Arsagera - World stocks | 2.41% | 21.58 |
System Capital - High Technologies | 1.87% | 1.47 |
Ingosstrakh - advanced technologies | 1.84% | 22.28 |
VTB - Fund of Small and Medium-sized Comp... | 1.76% | 0.42 |
Largest Asset Managers
Asset manager | NAV,k USD |
---|---|
Sber Asset Management | 2 046 906.88 |
VTB Capital Asset Managemen... | 2 042 420.16 |
Alfa-Capital | 1 728 269.63 |
Raiffeisen Capital, Ltd. | 871 176.55 |
Gazprombank Asset Managemen... | 625 837.32 |
RSHB Asset Management | 344 113.53 |
Indexes and statistics
IF-EG (Equity funds) | 2 676.83 (-1.80%) |
IF-FI (Fixed income funds) | 3 389.76 (-0.05%) |
IF-MM (Money market funds) | 2 608.17 (+0.05%) |
IF-OG (Oil & Gas funds) | 1 937.25 (-1.34%) |
IF-PE (Power industry funds) | 803.50 (-2.06%) |
IF-Me (Metallurgy funds) | 569.37 (+1.83%) |
IF-Te (Telecom funds) | 4 538.73 (-3.22%) |
Updates and announcements
No announcements posted
About this site
This web site provides full, up-to-date information for those who are interested in Russian
mutual funds industry. Full Russian version of the site you may find at http://investfunds.ru. Also we support several
web sites for Ukrainian (http://investfunds.ua/) and Kazakh
(http://investfunds.kz/) private investors available in Russian only.
We are pleased to provide any information we have on mutual funds, asset management and
stock market in Russia upon your request.