|
 |
MUTUAL FUNDS -> SEARCH
All funds Search
Search
Records total - 1412. Page: 1 2 3 4 5
| ↓ Fund |
Asset management company |
Type |
Category |
NAV, USD. |
Accord  | Collective Investments, JSC | close-end | Direct Investments | Not disclosed |
![]() | ABC Real Estate  | ABC Finance, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Active - Premier Trust  | TEN Development, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | Active Capital | Russian Trust House, Ltd. | close-end | Real Estate | 7 688 123.17 |
![]() | Active Plus  | Svinin & Partners, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Active-city  | UralSib, JSC | close-end | Direct Investments | Not disclosed |
![]() | | Adekta — Blue chips Fund | Adekta, JSC | open-end | Equity | 200 349.91 |
![]() | | Adekta — Fuel&Energy sector Fund | Adekta, JSC | open-end | Equity | 988 594.38 |
![]() | | Adekta — Liquid assets Fund | Adekta, JSC | open-end | Miscellaneous | 3 661 159.19 |
![]() | | Adekta — Liquid bonds Fund | Adekta, JSC | open-end | Bonds | 316 099.72 |
![]() | | Adekta — Mid caps bonds Fund | Adekta, JSC | open-end | Bonds | 97 444.49 |
![]() | | Adekta — Optimalny Fund | Adekta, JSC | open-end | Equity | 332 629.38 |
![]() | | Adekta — Pension reserves Fund | Adekta, JSC | open-end | Miscellaneous | 30 935.29 |
![]() | | Adekta — Telecommunications Fund | Adekta, JSC | open-end | Equity | 794 332.77 |
![]() | | Admiral | Grand-Capital, Ltd. | close-end | Real Estate | 2 968 272.86 |
![]() | | Adrenaline | Eurofinances, JSC | interval | Equity | 65 444.18 |
![]() | Affortable Housing  | RichWood Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Affortable Housing  | Collective Investments, JSC | close-end | Real Estate | Not disclosed |
![]() | | AFIn - real estate | Analysis. Finance. Investment | close-end | Real Estate | 38 740 715.90 |
![]() | | AFM. Premier | AFM, JSC | open-end | Miscellaneous | 5 395 541.11 |
![]() | | AFM. StroiInvest | AFM, JSC | close-end | Real Estate | 3 444 756.07 |
![]() | | AG Capital INTERRA | AG Capital Asset Management, Closed JSC License is annuled 02.09.2010 | close-end | Real Estate | 95 928 552.61 |
![]() | | AGANA - Conservative | Agana, JSC | open-end | Bonds | 940 321.86 |
![]() | | AGANA - Energy | Agana, JSC | open-end | Equity | 64 343.86 |
![]() | | AGANA - Extreme | Agana, JSC | open-end | Equity | 14 415 145.95 |
![]() | | AGANA - MICEX Index | Agana, JSC | open-end | Index | 2 166 051.48 |
![]() | | AGANA - Molodezhny | Agana, JSC | open-end | Miscellaneous | 287 039.58 |
![]() | | AGANA - Neftegaz | Agana, JSC | open-end | Equity | 601 305.10 |
![]() | AGANA-Metallurgy  | Agana, JSC | open-end | Equity | -- |
![]() | AGANA-Telecom  | Agana, JSC | open-end | Equity | -- |
![]() | | Agora - Open Market | Portfolio Investments, Ltd. | interval | Miscellaneous | 1 510 488.90 |
![]() | | Agora - Russian IPO | Portfolio Investments, Ltd. | interval | Equity | 1 174 275.88 |
![]() | | Agora - Savings Fund | Portfolio Investments, Ltd. | open-end | Miscellaneous | 159 592.98 |
![]() | | Agora - Stock Market | Portfolio Investments, Ltd. | open-end | Equity | 289 622.72 |
![]() | | Agressive | Capital Asset Management, Ltd. | open-end | Miscellaneous | 281 375.14 |
![]() | | Agrika - Food | Roel Capital, JSC | close-end | Venture Investments | 1 109 669.05 |
![]() | | Agro Standart - 2-tier Stocks | Agro Standart, Ltd. | interval | Equity | 195 967.50 |
![]() | | Agro Standart - Bonds | Agro Standart, Ltd. | open-end | Bonds | 15 800.27 |
![]() | | Agro Standart - Kuban | Agro Standart, Ltd. | close-end | Real Estate | 45 940 526.62 |
![]() | | Agro Standart - MICEX Index | Agro Standart, Ltd. | open-end | Index | 28 096.69 |
![]() | | Agro Standart - Mixed Fund | Agro Standart, Ltd. | open-end | Miscellaneous | 591 691.79 |
![]() | | Agrocapital | Eurotrus, Ltd. | close-end | Rent | 61 762 681.15 |
![]() | Agropromishlenniy  | Everest Asset Managment, Ltd. | close-end | Rent | Not disclosed |
![]() | | Agrostandard - Real Estate Fund 1 | Agro Standart, Ltd. | close-end | Real Estate | 40 126 659.08 |
![]() | AK BARS - ASSETS  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | AK Bars - Balanced | AK Bars Capital, Ltd. | open-end | Miscellaneous | 582 992.37 |
![]() | AK BARS - City mall  | AK Bars Capital, Ltd. | close-end | Rent | -- |
![]() | AK Bars - Collection  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | AK Bars - Conservative | AK Bars Capital, Ltd. | open-end | Bonds | 159 300.75 |
![]() | AK BARS - CONSTELLATION  | AK Bars Capital, Ltd. | close-end | Real Estate | -- |
![]() | AK BARS - Credit Capital  | AK Bars Capital, Ltd. | close-end | Loan | Not disclosed |
![]() | AK Bars - Development  | AK Bars Capital, Ltd. | close-end | Real Estate | -- |
![]() | AK Bars - Fund of Land  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | AK BARS - Horizont | AK Bars Capital, Ltd. | close-end | Rent | 459 738 174.04 |
![]() | AK Bars - Investment  | AK Bars Capital, Ltd. | close-end | Direct Investments | Not disclosed |
![]() | | AK Bars - Kollectsionny | AK Bars Capital, Ltd. | interval | Funds | 6 628 963.30 |
![]() | AK BARS - LIDER  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | AK BARS - Metropolis  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | AK Bars - MICEX Index | AK Bars Capital, Ltd. | open-end | Index | 5 813 564.61 |
![]() | | AK BARS - Oil and Gaz | AK Bars Capital, Ltd. | open-end | Equity | 57 156.04 |
![]() | AK Bars - Osnova  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | AK Bars - Perspective  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | AK BARS - PREMIUM  | AK Bars Capital, Ltd. | close-end | Rent | -- |
![]() | AK BARS - Progress  | AK Bars Capital, Ltd. | close-end | Real Estate | -- |
![]() | AK Bars - Real Estate  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | AK BARS - Sobraniye | AK Bars Capital, Ltd. | close-end | Real Estate | 4 596 271.96 |
![]() | | AK Bars - Stocks | AK Bars Capital, Ltd. | open-end | Equity | 197 758.67 |
![]() | AK Bars - Strategy  | AK Bars Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | AK BARS - The first mortgage | AK Bars Capital, Ltd. | close-end | Mortgage | 999 969.00 |
![]() | | AK BARS -Fund of Dinamic Hedging | AK Bars Capital, Ltd. | interval | Miscellaneous | 1 682 250.84 |
![]() | Albion Invest 1  | CityTrust | close-end | Venture Investments | Not disclosed |
![]() | | Albion Land 1 | CityTrust | close-end | Real Estate | 1 517 699.60 |
![]() | | Alemar - Active Transactions | Pallada Asset Management, JSC | open-end | Miscellaneous | 975 059.64 |
![]() | | Alemar - Bonds | Pallada Asset Management, JSC | open-end | Bonds | 307 096.29 |
![]() | | Alemar - Equity fund | Pallada Asset Management, JSC | open-end | Equity | 722 499.05 |
![]() | | Alemar - Russian Power Energy | Alemar, JSC | open-end | Equity | 1 318 900.93 |
![]() | | Alexander Nevsky | Parma Management, Ltd. | interval | Miscellaneous | 1 293 833.65 |
![]() | | Alfa - Capital Land | Alfa Capital, Ltd. | close-end | Real Estate | 44 699 668.08 |
![]() | | Alfa Capital | Alfa Capital, Ltd. | interval | Miscellaneous | 39 730 382.03 |
![]() | | Alfa Capital Balanced Fund | Alfa Capital, Ltd. | open-end | Miscellaneous | 19 524 737.08 |
![]() | | Alfa Capital Consumer Sector | Alfa Capital, Ltd. | open-end | Equity | 3 271 343.41 |
![]() | | Alfa Capital Equity Fund | Alfa Capital, Ltd. | open-end | Equity | 95 632 956.78 |
![]() | | Alfa Capital Equity Growth | Alfa Capital, Ltd. | interval | Equity | 42 211 009.59 |
![]() | | Alfa Capital Finances | Alfa Capital, Ltd. | open-end | Equity | 3 144 648.16 |
![]() | | Alfa Capital Fixed Income Plus Fund | Alfa Capital, Ltd. | open-end | Bonds | 27 602 074.05 |
![]() | | Alfa Capital Metals & Mining | Alfa Capital, Ltd. | open-end | Equity | 23 752 173.96 |
![]() | | Alfa Capital MICEX Index | Alfa Capital, Ltd. | open-end | Index | 3 843 482.69 |
![]() | | Alfa Capital Oil & Gas | Alfa Capital, Ltd. | open-end | Equity | 4 787 982.93 |
![]() | | Alfa Capital Pension Reserve | Alfa Capital, Ltd. | open-end | Miscellaneous | 301 478.70 |
![]() | | Alfa Capital Rantier | Alfa Capital, Ltd. | close-end | Miscellaneous | 8 420 594.41 |
![]() | | Alfa Capital Reserve Fund | Alfa Capital, Ltd. | open-end | Bonds | 8 929 701.73 |
![]() | | Alfa Capital State Participation Enterprises | Alfa Capital, Ltd. | open-end | Equity | 958 449.81 |
![]() | | Alfa Capital Telecoms | Alfa Capital, Ltd. | open-end | Equity | 5 948 597.17 |
![]() | | Alfa Capital Utilities | Alfa Capital, Ltd. | open-end | Equity | 15 277 477.03 |
![]() | | Allianz ROSNO - Balanced | Allianz ROSNO Asset Management, JSC | open-end | Miscellaneous | 7 044 964.48 |
![]() | | Allianz ROSNO - Bonds | Allianz ROSNO Asset Management, JSC | open-end | Bonds | 14 380 977.20 |
![]() | | Allianz ROSNO - Government bonds | Allianz ROSNO Asset Management, JSC | open-end | Bonds | 2 057 362.41 |
![]() | | Allianz ROSNO 2-tier stock | Allianz ROSNO Asset Management, JSC | interval | Equity | 16 960 370.89 |
![]() | | Allianz ROSNO Equities | Allianz ROSNO Asset Management, JSC | open-end | Equity | 8 420 151.06 |
![]() | Allience  | Obiedinennye Investitsionnye Fondy, JSC | close-end | Rent | Not disclosed |
![]() | Alltek - First Real Estate Fund  | Alltek, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | Alltek - MICEX Index | Alltek, Ltd. | open-end | Index | 134 167.21 |
![]() | | Alpha | Matrix, Ltd. | close-end | Real Estate | 1 967 105.09 |
![]() | Alt, Solid - Real Estate  | SOLID Management, JSC | close-end | Real Estate | Not disclosed |
![]() | | Altair Invest | Forward Financial Technoogies PFT, Ltd | close-end | Real Estate | 8 032 839.91 |
![]() | Alternative investment  | Sozidaniye, Ltd. | close-end | Equity | -- |
![]() | | Amethyst | Pallada Asset Management, JSC | interval | Bonds | 394 046.14 |
![]() | Amethyst  | Alliance Capital, JSC | close-end | Real Estate | Not disclosed |
![]() | | AMK - RESO Expert | AMK Finance, JSC | open-end | Miscellaneous | 29 999.42 |
![]() | | AMK - RESO Globalist | AMK Finance, JSC | interval | Equity | 1 457 642.58 |
![]() | | AMK - RESO Leader | AMK Finance, JSC | open-end | Equity | 333 842.08 |
![]() | | AMK - RESO Realist | AMK Finance, JSC | open-end | Bonds | 7 350.16 |
![]() | Amond-Perspective  | Avers Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Amond-Stroy  | Avers Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | Amur Real Estate | Albion-Finance, Ltd | close-end | Real Estate | 19 462 567.42 |
![]() | | Analitical Center - Balanced | Analitical Center, JSC | open-end | Miscellaneous | 1 593 701.37 |
![]() | | Analitical Center - Pension | Analitical Center, JSC | open-end | Miscellaneous | 414 125.08 |
![]() | | Angara Estate | TRINFICO Property Management, Ltd. | close-end | Real Estate | 21 598 722.31 |
![]() | | ANKOR - Real Estate Fund | Horizon, Ltd. | close-end | Real Estate | 6 016 762.62 |
![]() | | ANKOR Prof | Horizon, Ltd. | close-end | Rent | 4 885 120.24 |
![]() | | Ansaf | PIFagor, Ltd. | close-end | Real Estate | 3 442 372.94 |
![]() | Antares  | Bazoviye investicii | close-end | Real Estate | Not disclosed |
![]() | | Antey East | OLMA Finance, Ltd. | close-end | Real Estate | 12 317 808.04 |
![]() | | Antey North | OLMA Finance, Ltd. | close-end | Real Estate | 11 867 265.03 |
![]() | | Antey South | OLMA Finance, Ltd. | close-end | Real Estate | 11 850 265.80 |
![]() | | Argo | KonTechnolInvest, Ltd. | interval | Miscellaneous | 87 020.11 |
![]() | | Aristey The First | Sberezhenia & Investitsii, JSC | close-end | Real Estate | 3 066 523.91 |
![]() | ARKHIMED  | SiG - Asset Managment | close-end | Loan | Not disclosed |
![]() | ARM  | Horizon, Ltd. | close-end | Real Estate | -- |
![]() | | Arsagera - Arsagera – Residential Construction Fund | Arsagera, JSC | close-end | Real Estate | 13 121 479.02 |
![]() | Arsagera - KR 1.53  | Arsagera, JSC | open-end | Bonds | -- |
![]() | | Arsagera - Residential Housing | Arsagera, JSC | close-end | Real Estate | 1 256 095.85 |
![]() | | Arsagera - Shares | Arsagera, JSC | open-end | Equity | 3 441 111.81 |
![]() | | Arsagera – Equities 6.4 | Arsagera, JSC | interval | Equity | 3 007 624.74 |
![]() | | Arsagera – Mixed Fund | Arsagera, JSC | open-end | Miscellaneous | 1 235 881.76 |
![]() | | Aruji - Real Estate Fund 1 | Aruji Asset Management, Ltd. | close-end | Real Estate | 71 713 095.69 |
![]() | | Aruji - Equity Fund for Growth | Aruji Asset Management, Ltd. | interval | Equity | 144 564.81 |
![]() | AS - building fund  | Capital-Trust-Invest, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | Astercom - Balanced | Astercom, JSC | open-end | Miscellaneous | 70 696.49 |
![]() | | Astercom - Bonds | Astercom, JSC | open-end | Bonds | 63 446.02 |
![]() | | Astercom - Mortgage | Astercom, JSC | close-end | Mortgage | 227 277.10 |
![]() | | Astercom - Shares | Astercom, JSC | open-end | Equity | 967 594.56 |
![]() | | Asterkom - RTS Index | Astercom, JSC | open-end | Index | 51 865.59 |
![]() | AT Real Estate  | Aurum Investment, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | At-All | R.I.S., Ltd. | close-end | Real Estate | 15 016 866.91 |
![]() | | Athena Reality | Forward Financial Technoogies PFT, Ltd | close-end | Real Estate | 5 871 257.41 |
![]() | Atlant - bonds fund  | Investment standart, Ltd. | open-end | Bonds | 404 935.60 |
![]() | | Atlant - stocks fund | Investment standart, Ltd. | open-end | Equity | 888 633.00 |
![]() | | Atlant-fond balanced | Investment standart, Ltd. | open-end | Miscellaneous | 332 418.35 |
![]() | | Atlanta | "ATLANTA" Asset Management, Ltd. | close-end | Real Estate | 2 362 187.41 |
![]() | Atlanta Aurora  | "ATLANTA" Asset Management, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Atlanta Credit  | "ATLANTA" Asset Management, Ltd. | close-end | Loan | Not disclosed |
![]() | Atlanta Neva  | "ATLANTA" Asset Management, Ltd. | close-end | Real Estate | -- |
![]() | Atlanta Start  | "ATLANTA" Asset Management, Ltd. | close-end | Venture Investments | Not disclosed |
![]() | Atlanta Venture  | "ATLANTA" Asset Management, Ltd. | close-end | Venture Investments | Not disclosed |
![]() | | Atlantes | OLMA Finance, Ltd. | close-end | Real Estate | 30 181 752.44 |
![]() | | Atlas Pervy | Atlas-Capital, Ltd. License is annuled 27.04.2010 | close-end | Real Estate | 1 131 343.56 |
![]() | | Aton - Bonds | Aton Management, Ltd. | open-end | Bonds | 752 007.32 |
![]() | | Aton - Micex Index | Aton Management, Ltd. | open-end | Index | 817 707.72 |
![]() | | Aton - Pension Fund | Aton Management, Ltd. | open-end | Miscellaneous | 761 827.61 |
![]() | | Aton - Savings Fund | Aton Management, Ltd. | open-end | Miscellaneous | 4 405 007.28 |
![]() | | Aton - Shares | Aton Management, Ltd. | open-end | Equity | 18 792 968.32 |
![]() | Atrium  | TRINFICO Property Management, Ltd. | close-end | Real Estate | Not disclosed |
![]() | ATRIUM  | Albion-Finance, Ltd | close-end | Rent | -- |
![]() | | August Optimum | Financial Broker "August", JSC | interval | Miscellaneous | 810 531.87 |
![]() | Avangard  | DSK Finance, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Avangard  | Investstroy, JSC | close-end | Real Estate | -- |
![]() | Avangard. 1st Constructional  | SM.art, JSC | close-end | Real Estate | Not disclosed |
![]() | | Avanpost | Eurofinances, JSC | open-end | Bonds | 2 179 944.19 |
![]() | | Avant-guard - Regional Real Estate | Avant-guard Assets Managment, JSC | close-end | Real Estate | 674 515.07 |
![]() | Avantel  | GPI, Ltd. | close-end | Real Estate | Not disclosed |
![]() | AVB - The credit  | AVB Asset Management, Ltd. | close-end | Loan | Not disclosed |
![]() | | AVK – Long-term Fund | Adekta, JSC | interval | Equity | 270 788.72 |
![]() | | AZ Capital | Asset Management Company, JSC | interval | Miscellaneous | 610 383.18 |
![]() | | Azimut | TRINFICO Property Management, Ltd. | close-end | Real Estate | 35 301 027.70 |
![]() | B.Tween - The third  | B. Tween asset managment, JSC | close-end | Real Estate | -- |
![]() | | BAIKAL | BusinessInvestManagement, Ltd. | close-end | Miscellaneous | 37 971 425.97 |
![]() | | Baikal Star | Baikal Capital | close-end | Real Estate | 14 715 806.12 |
![]() | | Balanced Fund | RegoinGasFinance, Ltd. | open-end | Miscellaneous | 141 311.80 |
![]() | | Balanced Fund. | PIOGLOBAL Asset Management, JSC License is annuled | open-end | Miscellaneous | 1 663 724.21 |
![]() | | BALTINVEST - Consumer Sector | Baltinvest UK, Ltd. | open-end | Equity | 295 165.22 |
![]() | Baltinvest - Credit fund  | Baltinvest UK, Ltd. | close-end | Loan | Not disclosed |
![]() | | Baltinvest - Equity Fund | Baltinvest UK, Ltd. | open-end | Equity | 413 546.17 |
![]() | | BALTINVEST - Financial Sector Fund | Baltinvest UK, Ltd. | open-end | Equity | 295 293.37 |
![]() | | BALTINVEST - Fixed Income Fund | Baltinvest UK, Ltd. | open-end | Bonds | 598 481.57 |
![]() | | BALTINVEST - Metallurgical & Machinery Fund | Baltinvest UK, Ltd. | open-end | Equity | 537 367.25 |
![]() | | BALTINVEST - Miscellaneous Fund | Baltinvest UK, Ltd. | open-end | Miscellaneous | 215 188.99 |
![]() | | BALTINVEST - Power Energy Fund | Baltinvest UK, Ltd. | open-end | Equity | 422 756.73 |
![]() | | Baltinvest - Russian Real Estate | Baltinvest UK, Ltd. | close-end | Real Estate | 6 077 932.01 |
![]() | | BALTINVEST - Telecommunications | Baltinvest UK, Ltd. | open-end | Equity | 254 210.23 |
![]() | Base land projects  | GeoCapital, JSC | close-end | Real Estate | Not disclosed |
![]() | | Basic | Capital Asset Management, Ltd. | open-end | Equity | 3 566 513.15 |
![]() | Basis  | Strategy, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | Basis | Alliance Capital, JSC | close-end | Real Estate | 736 859.72 |
![]() | Basis - Long Term Investment  | Bazis Invest, Ltd. | close-end | Direct Investments | Not disclosed |
![]() | Basis contract  | Etalon | close-end | Real Estate | Not disclosed |
![]() | | Baumanskiy | Protos Invest, Ltd. | close-end | Real Estate | 1 647 870.79 |
![]() | | BCS - Blue Chips | BrokerCreditService, JSC | open-end | Equity | 11 917 646.95 |
![]() | | BCS - Consumer Goods Fund | BrokerCreditService, JSC | open-end | Equity | 983 110.87 |
![]() | | BCS - Halal Fund | BrokerCreditService, JSC | open-end | Equity | 374 368.46 |
![]() | | BCS - Metallurgical Fund | BrokerCreditService, JSC | open-end | Equity | 2 371 089.72 |
![]() | | BCS - MICEX Index | BrokerCreditService, JSC | open-end | Index | 5 227 914.93 |
![]() | | BCS - National Bonds | BrokerCreditService, JSC | open-end | Bonds | 5 145 152.35 |
![]() | | BCS - New Life Floors | BrokerCreditService, JSC | close-end | Real Estate | 2 163 665.82 |
![]() | | BCS - Oil & Petrochemistry | BrokerCreditService, JSC | open-end | Equity | 1 215 910.08 |
![]() | | BCS - Optimal | BrokerCreditService, JSC | open-end | Miscellaneous | 3 445 450.86 |
![]() | | BCS - Prospective Shares | BrokerCreditService, JSC | open-end | Equity | 5 104 511.55 |
![]() | Belovodie  | Sberezhenia & Investitsii, JSC | close-end | Real Estate | Not disclosed |
![]() | Bersenyevskiy  | Estate Invest | close-end | Real Estate | Not disclosed |
![]() | BFA - Business-Peterburg  | BFA Asset Management, Ltd. | close-end | Rent | Not disclosed |
![]() | BFG - Credit  | Finans Classic, Ltd. | close-end | Loan | Not disclosed |
![]() | Bilding  | Infinity Capital Trust. Ltd. | close-end | Real Estate | Not disclosed |
![]() | | BINBANK - Balanced Fund | BIN FINAM Group | open-end | Miscellaneous | 130 175.81 |
![]() | | BINBANK - Equity Fund | BIN FINAM Group | open-end | Equity | 353 475.78 |
![]() | | BINBANK - RTSI Metals and Mining | BIN FINAM Group | open-end | Index | 204 026.57 |
![]() | | BINBANK - RTSI Oil&Gas | BIN FINAM Group | open-end | Index | 183 413.45 |
![]() | | BINBANK - RTSI Power Energy | BIN FINAM Group | open-end | Index | 477 733.49 |
![]() | Bioprocess Capital Ventures  | Bioprocess Capital Partners, Ltd. | close-end | Venture Investments | Not disclosed |
![]() | Bogorodskiy  | GPI, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Bolshaya Polyanka  | Capital PIF, Ltd. | close-end | Direct Investments | Not disclosed |
![]() | Bolshoi Zemelny  | Capital Asset Management, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Bolshoy Ural  | SGB, Ltd. | close-end | Real Estate | -- |
![]() | | Bond Fund | PIOGLOBAL Asset Management, JSC License is annuled | open-end | Bonds | 750 688.01 |
![]() | | Brick - First Investment Fund | Capital PIF, Ltd. | close-end | Real Estate | 1 593 641.04 |
![]() | Building fund  | Aurum Investment, Ltd. | close-end | Real Estate | -- |
![]() | | Building Invest Group | Russian Trust House, Ltd. | close-end | Real Estate | 5 693 608.35 |
![]() | | Building Investments | URALSIB Asset Management, Ltd. | close-end | Real Estate | 129 084 619.53 |
![]() | | Building Investments | Compas, Ltd. | close-end | Real Estate | 784 084.46 |
![]() | | Buldyrabyz | Successful Asset Management Company of Tatar Republic, JSC | open-end | Miscellaneous | 70 334.30 |
![]() | Business Real Estate  | Successful Asset Management Company of Tatar Republic, JSC | close-end | Real Estate | Not disclosed |
![]() | | Business Real Estate | Perspectiva, JSC | close-end | Real Estate | 1 089 455.20 |
![]() | Business-Asstets  | BFA Asset Management, Ltd. | close-end | Direct Investments | Not disclosed |
![]() | Business-RealEstate  | Collective Investments, JSC | close-end | Real Estate | -- |
![]() | Business-RealEstate 01.10  | Alfa Capital, Ltd. | close-end | Real Estate | Not disclosed |
![]() | BusinessEstate  | Veles Management, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | Businessrent | Capital Reserve, JSC | close-end | Rent | 3 053 013.37 |
![]() | Camilla  | Unison Trust | interval | Miscellaneous | -- |
![]() | | Capital - Balanced | Capital Asset Management, JSC | open-end | Miscellaneous | 2 946 885.90 |
![]() | | Capital - Bonds | Capital Asset Management, JSC | open-end | Bonds | 10 053 909.34 |
![]() | | Capital - Equities | Capital Asset Management, JSC | open-end | Equity | 4 319 970.62 |
![]() | | Capital - Prospective Investments | Capital Asset Management, JSC | open-end | Equity | 22 361 125.67 |
![]() | Capital - XXI centiry  | Central Trust Company,JSC | close-end | Real Estate | Not disclosed |
![]() | | Capital First | Vostok Capital, Ltd. | close-end | Venture Investments | 558 878.08 |
![]() | | Capital Invest | Museum, Ltd. | close-end | Real Estate | 3 111 187.14 |
![]() | Capital Invest Projecting  | Capital Invest, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Capital-credit  | Aurum Investment, Ltd. | close-end | Loan | Not disclosed |
![]() | Capitalcredit  | ULA, Ltd. | close-end | Loan | Not disclosed |
![]() | | CapitalEast | Strategy, Ltd. | close-end | Real Estate | 2 156 016.57 |
![]() | Capitalinvest  | Obiedinennye Investitsionnye Fondy, JSC | close-end | Real Estate | Not disclosed |
![]() | | CapitalInvest - Equity Fund the First | Capital Invest, Ltd. | close-end | Equity | 3 789 456.02 |
![]() | | CapitalInvest - Interval | Capital Invest, Ltd. | interval | Miscellaneous | 1 442 072.75 |
![]() | | CapitalInvest - Oil & Gas Equities | Capital Invest, Ltd. | close-end | Equity | 5 165 849.03 |
![]() | CapitalInvest - Real Estate Fund the First  | Capital Invest, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Capitalniy 2  | Nadezhnoye upravlenie, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Captal - investment in development  | Capital PIF, Ltd. | close-end | Real Estate | -- |
![]() | Center - Regionalniy 2  | Center Asset Managment, JSC | close-end | Real Estate | -- |
![]() | | Center MICEX Index | Central Asset Management Company, JSC | open-end | Index | 189 737.90 |
![]() | | Center of Insurance Reserves | Central Asset Management Company, JSC | open-end | Miscellaneous | 115 282.79 |
![]() | Center of New Building  | Central Asset Management Company, JSC | close-end | Real Estate | Not disclosed |
![]() | CenterInvest-RealEstate  | Center of investment, Ltd. | close-end | Real Estate | -- |
![]() | Centr - Stolichniy 2  | Center Asset Managment, JSC | close-end | Real Estate | Not disclosed |
![]() | | Central | Holding Capital, JSC | open-end | Miscellaneous | 102 832.08 |
![]() | Central  | Meredian Invest, Ltd. | close-end | Real Estate | Not disclosed |
![]() | Centrotrust - fond regionalniy  | Central Trust Company,JSC | close-end | Real Estate | Not disclosed |
![]() | Centrotrust - fond zagorodniy  | Central Trust Company,JSC | close-end | Real Estate | -- |
![]() | | Cheremshanka | SM.art, JSC | close-end | Real Estate | 2 773 366.64 |
![]() | | Cherepovec | Stealfund Asset Managment Company, Ltd. | close-end | Real Estate | 29 645 123.61 |
![]() | | Chernozmie | Roel Capital, JSC | close-end | Venture Investments | 0.00 |
![]() | | Chkalovskiy | Investstroy, JSC | close-end | Real Estate | 13 787 791.82 |
![]() | | Christmas | Pragma Capital, Ltd. | close-end | Real Estate | 11 510 689.68 |
![]() | | CIT Fortis - Mortgage Fund | TKB BNP Paribas Investment Partners, JSC | close-end | Mortgage | 31 939 739.16 |
![]() | CIT Fortis - Russian Massmedia  | TKB BNP Paribas Investment Partners, JSC | close-end | Venture Investments | Not disclosed |
![]() | | City | Asset Management Company, JSC | close-end | Real Estate | 862 063.20 |
![]() | City flowers  | SM.art, JSC | close-end | Real Estate | -- |
![]() | City of nature  | Flaming Family&Partners, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | City of the Sun | Maryland, JSC License is annuled 05.08.2010 | close-end | Real Estate | 646 699.85 |
![]() | City Office  | Metropolitan Asset Management (Company), JSC | close-end | Direct Investments | Not disclosed |
![]() | | City Real Estate | Capital PIF, Ltd. | close-end | Real Estate | 4 010 700.89 |
![]() | | City Real Estate Fund | Finans Classic, Ltd. | close-end | Real Estate | 6 953 298.63 |
![]() | Clever Real Estate  | Clever-Profit, Ltd. | close-end | Real Estate | Not disclosed |
![]() | | CMK- Real Estate | SMK-Development | close-end | Real Estate | 9 774 965.81 |
![]() | Collective property  | Pragma Capital, Ltd. | close-end | Real Estate | -- |
![]() | Commercial & Exposition Centre  | Ural Asset Management Company, Ltd. License is annuled 24.06.2010 | close-end | Real Estate | Not disclosed |
![]() | | Commercial Real Estate | Troika Dialog, JSC | close-end | Real Estate | 124 032 747.64 |
![]() | | Commercial Real Estate | Roel Capital, JSC | close-end | Direct Investments | 2 676 396.26 |
![]() | | Commercial Real Estate | Pervobank Asset Managment | close-end | Rent | -- |
![]() | Commercial real estate  | Albion-Finance, Ltd | close-end | Rent | -- |
