Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Dixy Group, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $9.30349.48118.86227.20226.5967--
High, $10.402312.768213.551514.901614.9160--
Close-3.9119 %-22.1636 %1.4443 %-12.4603 %8.8561 %--
W.Avg.------------
Volume, mln $0.135.2122.1566.60129.18--
Trades2582 21615 26642 84074 325--
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     9.7253 9.1094 10.1854 9.5236   100 845.53137 
16.05.2012 10.1880 10.2173 10.1626 9.9582 10.2506 10.1224 10.1349 22 803.63121 
15.05.2012 10.2395 10.2758 10.3056 9.9127 10.5732 10.2758 10.1701 215 911.57356 
14.05.2012 10.3051 10.3800 10.4042 10.2650 10.4042 10.3051 10.3124 334 734.82109 
12.05.2012 10.3564 10.4196 10.3868 10.3537 10.5522 10.4199 10.3997 213 919.5319 
11.05.2012 10.3680 10.3978 10.6012 10.1030 10.6171 10.3845 10.3637 616 130.07181 
10.05.2012 10.9201 10.9623 11.0710 10.8033 11.1381 10.9033 10.9442 745 196.0293 
08.05.2012 10.7694 11.0375 11.3720 10.9580 11.5062 11.0372 11.2301 95 791.0622 
07.05.2012 11.2388 11.3720 11.1737 11.0039 11.1901 11.1901 11.0982 39 620.4125 
05.05.2012 11.2216 11.3132 11.4933 11.2196 11.7572 11.3132 11.4950 41 497.4352 
04.05.2012 11.7425 11.7429 12.3884 10.9290 12.3888 11.6417 11.6831 313 227.39166 
03.05.2012 12.4954 12.5274 12.5669 12.4273 12.5975 12.4276 12.4774 16 095.7564 
02.05.2012 12.5329 12.6000 12.7372 12.4873 12.7372 12.4989 12.6851 324 234.02136 
28.04.2012 12.4666 12.6335 12.7110 12.6094 12.8129 12.6916 12.7307 6 365.2728 
27.04.2012 12.6485 12.7404 12.7732 12.6396 12.7738 12.7404 12.7086 44 480.4132 
26.04.2012 12.6979 12.7829 12.8344 12.6979 12.8344 12.7829 12.7170 41 585.0233 
25.04.2012 12.6407 12.7687 12.4506 12.4506 12.8576 12.7704 12.5253 617 617.25161 
24.04.2012 12.3440 12.4552 12.5366 12.3274 12.6150 12.3779 12.5136 721 907.11110 
23.04.2012 12.3981 12.5150 12.3541 12.2962 12.5665 12.5150 12.4469 78 913.5550 
20.04.2012 12.1987 12.4762 12.3708 12.1041 12.5704 12.4762 12.2610 254 539.26152 
19.04.2012 12.5104 12.5752 12.5772 12.4755 12.6111 12.5755 12.5626 113 189.7960 
18.04.2012 12.4895 12.5516 11.9446 11.8957 12.7544 12.4882 12.5516 248 397.49103 
17.04.2012 12.6002 12.6338 12.3321 12.3321 12.7682 12.7346 12.6251 1 893.79
16.04.2012 12.6480 12.8448 12.8936 12.6565 12.9982 12.6565 12.7484 47 424.5130 
13.04.2012 12.7840 12.8510 12.9274 12.8510 13.0542 12.8510 12.9521 101 286.4838 
12.04.2012 12.7872 12.8174 12.7130 12.7130 12.9013 12.8174 12.8147 70 608.6921 
11.04.2012 12.7551 12.7808 12.6542 12.6536 12.7804 12.7548 12.6569 68 853.0722 
10.04.2012 12.6536 12.7683 12.6533 12.6529 12.7704 12.6536 12.6594 14 431.6119 
09.04.2012 12.7336 12.8273 12.8626 12.7536 12.8626 12.7536 12.8161 4 870.0813 
06.04.2012 12.7709 12.8167 12.7787 12.7420 12.9085 12.7709 12.8609 147 257.4310 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.