Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Comstar UTS, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $--------5.4465--
High, $--------7.2805--
Close--------13.8889 %--
W.Avg.--------12.4487 %--
Volume, mln $--------31.30--
Trades--------11 775--
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
25.03.2011 7.1841 7.2179 6.9891 6.9891 7.2179 7.2179 7.1369 3 746 932.00388 
24.03.2011 7.0067 7.0216 7.0028 6.9508 7.0393 7.0216 6.9802 1 882 432.87358 
23.03.2011 7.0148 7.0301 7.0287 6.9967 7.0819 7.0148 7.0205 1 258 910.12250 
22.03.2011 6.9833 6.9971 6.9587 6.9446 6.9981 6.9971 6.9819 443 064.38123 
21.03.2011 6.9324 6.9567 6.9180 6.9180 6.9567 6.9567 6.9307 781 923.20182 
18.03.2011 6.8265 6.8544 6.8366 6.8192 6.8714 6.8544 6.8436 550 711.96111 
17.03.2011 6.8699 6.8741 6.8738 6.8549 6.9055 6.8741 6.8776 115 201.7681 
16.03.2011 6.8700 6.8857 6.9274 6.8686 6.9445 6.8857 6.9264 771 513.9494 
15.03.2011 6.8902 6.9073 6.9770 6.8644 6.9774 6.9076 6.9369 2 133 817.91136 
14.03.2011 6.9891 7.0115 6.9922 6.9503 7.0191 7.0115 6.9849 899 729.94191 
11.03.2011 7.0299 7.0331 7.0686 6.9983 7.0844 7.0331 7.0341 550 215.23148 
10.03.2011 7.1039 7.1180 7.1392 7.1039 7.1392 7.1042 7.1067 339 480.19109 
09.03.2011 7.1561 7.1795 7.1348 7.1061 7.2413 7.1700 7.1863 165 863.53121 
05.03.2011 7.0438 7.0614 7.0438 7.0438 7.0932 7.0614 7.0618 65 958.4631 
04.03.2011 7.0265 7.0438 7.0276 6.9908 7.1285 7.0438 7.0328 332 260.8198 
03.03.2011 6.8825 6.9464 6.9883 6.8814 6.9883 6.9464 6.9387 321 675.91128 
02.03.2011 6.9555 6.9893 6.9587 6.9549 6.9896 6.9893 6.9681 30 031.8233 
01.03.2011 6.9374 6.9713 7.0578 6.9370 7.0578 6.9370 6.9467 48 140.5826 
28.02.2011 6.9626 6.9781 6.9715 6.9166 7.0317 6.9626 6.9809 44 775.5968 
25.02.2011 6.9408 6.9442 6.9432 6.8619 7.0059 6.9442 6.9534 84 928.9070 
24.02.2011 6.8292 6.8736 6.9310 6.8292 6.9310 6.8733 6.8555 96 994.1381 
22.02.2011 6.9072 6.9577 6.9642 6.8712 6.9642 6.9072 6.9323 4 984.2271 
21.02.2011 6.9737 7.0062 7.0257 6.9552 7.0680 6.9894 6.9641 77 983.3466 
18.02.2011 7.0098 7.0235 7.0030 6.9134 7.0772 7.0098 6.9948 62 156.93157 
17.02.2011 6.9800 6.9961 6.8653 6.8653 7.0026 6.9961 6.9356 180 859.91216 
16.02.2011 6.8468 6.8533 6.7946 6.7270 6.8499 6.8499 6.8072 327 522.9769 
15.02.2011 6.7694 6.7844 6.7981 6.7232 6.8353 6.7673 6.7875 103 207.8080 
14.02.2011 6.7531 6.7701 6.6651 6.6508 6.7578 6.7578 6.7271 158 195.86117 
11.02.2011 6.6793 6.6956 6.6718 6.6428 6.7099 6.6793 6.6650 49 561.9036 
10.02.2011 6.6032 6.6209 6.7564 6.6028 6.7564 6.6209 6.6363 134 746.4986 

 ««  « Page from 4 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.