Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Acron, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $35.608435.334434.011431.627823.19328.0080
High, $40.699147.514652.556757.792852.9340117.49
Close-2.8388 %-19.3034 %-17.9236 %-8.4155 %32.5060 %86.9472 %
W.Avg.------------
Volume, mln $1.1518.53205.83568.901 0511 946
Trades1 82214 44693 069190 932362 390748 270
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     39.8505 34.8659 39.8505 36.5737   621 428.241 036 
16.05.2012 37.6262 38.2461 36.9306 36.3041 38.4439 38.4439 36.9437 515 453.23786 
15.05.2012 37.1351 37.2210 37.1318 34.7462 38.9887 37.2210 36.8046 585 389.921 155 
14.05.2012 36.6907 36.7139 39.0002 36.5184 39.2322 36.7802 37.4197 357 310.04776 
12.05.2012 38.8778 38.9638 37.9516 37.3793 39.2913 38.9638 38.7190 217 486.85307 
11.05.2012 39.4182 39.5805 40.0476 39.0870 40.4119 39.4182 39.5673 1 487 745.97653 
10.05.2012 40.4261 40.5267 39.5840 39.2888 40.5502 40.5267 39.9597 603 602.23483 
08.05.2012 39.0573 39.0841 38.3494 38.3494 39.5874 39.0573 39.0439 116 159.68145 
07.05.2012 38.3226 38.8828 39.5874 37.7455 39.5874 38.3226 38.7788 342 685.61472 
05.05.2012 40.1640 40.1775 39.8767 38.8596 40.4512 40.1775 40.0998 297 135.40426 
04.05.2012 40.0706 40.4100 42.4057 39.4732 42.4057 40.0706 40.5390 1 548 218.061 077 
03.05.2012 42.1882 42.2188 44.8439 42.0486 44.8439 42.2188 42.7329 702 124.92841 
02.05.2012 43.2522 43.3884 45.7928 43.0274 46.4228 43.2522 44.7575 1 448 239.141 121 
28.04.2012 45.2735 45.3754 45.5760 45.2395 45.9226 45.3754 45.5216 98 233.63120 
27.04.2012 45.5716 45.8039 46.1079 45.0900 46.1079 45.8039 45.5443 329 276.67346 
26.04.2012 45.7739 46.0640 46.2586 45.5008 46.6921 46.0742 46.0299 234 385.21298 
25.04.2012 46.1044 46.1417 46.0976 45.7343 46.4744 46.1451 46.1621 1 231 475.16379 
24.04.2012 45.5338 45.6118 46.6630 44.9674 47.3209 45.6118 46.1069 1 247 591.06814 
23.04.2012 46.5764 46.7424 46.7458 46.1021 47.1522 46.7424 46.7728 624 719.08430 
20.04.2012 46.7603 46.7671 47.0111 46.7603 47.3770 46.7603 46.9636 412 437.04347 
19.04.2012 47.1255 47.3086 46.7255 46.1085 47.6985 47.3120 46.9798 2 273 023.29969 
18.04.2012 47.0969 47.2926 47.4073 47.0024 47.7143 47.2892 47.2554 732 500.01630 
17.04.2012 47.0442 47.1718 46.3688 45.8379 47.4406 47.1718 46.8594 2 535 147.50835 
16.04.2012 46.9002 47.0054 46.6898 45.9535 46.9036 46.9036 46.4455 817 234.36456 
13.04.2012 46.5014 46.5521 46.8396 46.0618 47.2116 46.5521 46.4879 746 285.16438 
12.04.2012 46.0687 46.2667 44.2703 43.6227 46.4714 46.2667 45.5621 2 509 643.501 539 
11.04.2012 44.1424 44.3010 43.4169 43.1976 44.5406 44.3010 43.7982 665 952.60418 
10.04.2012 43.6297 43.7309 43.0257 42.5634 43.7646 43.7309 43.2754 992 090.27744 
09.04.2012 43.2781 43.3019 43.4513 42.4295 44.1233 43.2781 43.2510 868 767.51910 
06.04.2012 44.5119 44.5459 42.9659 42.9489 44.6750 44.5459 43.8935 2 915 500.791 878 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.