Eng.Investfunds.Ru - mutual funds and asset management in Russia, stock market of Russia, investment funds of Russia  Rus
  
MUTUAL FUNDS AND ASSET MANAGEMENT IN RUSSIA

  Paid access (PRO) ×

HOME PAGE

NEWS

INDICATORS

FUNDS

RANKINGS

ASSET MANAGEMENT COMPANIES

STOCKS

STOCKS
QUOTES
GAINERS/LOSERS
LIQUID STOCKS
FORECAST

CONTACT US





    STOCKS  ->  STOCK DETAILS


Armada, common stock
Stock Details  |  Quotes Archive  |  Target Price  |  Dividends
Range of dates
 From          To          

Graph
Price   Close      Bid    and Ask  
Close   VS MICEX Index  


 
Price dynamics (MICEX)
 MICEX 
  
  RTS  
 1 day1m6m1y2y5y
Low, $7.97968.13207.8275------
High, $8.901810.916510.640715.043516.2691--
Close-7.8325 %-20.7443 %-12.1455 %-39.3268 %11.8827 %--
W.Avg.------------
Volume, mln $0.231.5721.5764.52135.28--
Trades2441 4357 99014 05138 813--
0
 You need paid subscription to "Investfunds-PRO" tariff.
 
DateBidAsk OpenLowHigh CloseAvg.VolumeTrades 
17.05.2012     8.4582 7.8132 8.4582 8.0308   158 992.86161 
16.05.2012 8.5740 8.7373 8.6123 8.2763 8.9018 8.8988 8.5163 72 475.0983 
15.05.2012 8.6072 8.9869 8.9671 8.4298 8.9872 8.9872 8.6700 96 670.58124 
14.05.2012 8.8488 9.1228 9.2109 8.8478 9.2113 9.1255 9.0526 7 875.6922 
12.05.2012 9.3018 9.3280 9.4272 9.3247 9.4272 9.3300 9.3825 2 064.1613 
11.05.2012 9.2745 9.2749 9.5067 9.0105 9.5067 9.2745 9.2745 87 459.6667 
10.05.2012 9.3939 9.6617 9.2255 9.0917 9.6888 9.6620 9.2691 54 873.0932 
08.05.2012 9.1259 9.3933 9.0766 9.0762 9.3936 9.3936 9.1823 10 651.5520 
07.05.2012 8.9944 9.0581 10.0310 9.0581 10.0310 9.0581 9.1313 10 866.0728 
05.05.2012 9.3706 9.4530 9.5497 9.3871 9.5497 9.4530 9.4246 1 884.9010 
04.05.2012 9.3371 9.4016 9.7750 9.3982 9.7750 9.3982 9.5235 8 476.0017 
03.05.2012 9.6378 9.9412 10.0467 9.5765 10.0467 9.8179 9.9674 46 846.9442 
02.05.2012 10.1193 10.1632 10.1741 10.1186 10.2007 10.1632 10.1677 3 558.6418 
28.04.2012 10.1222 10.2633 10.1620 10.0947 10.1620 10.1620 10.1603 15 951.5115 
27.04.2012 10.1513 10.2531 10.4068 10.1277 10.5885 10.1906 10.4246 35 339.6652 
26.04.2012 10.1778 10.3385 10.2897 10.1020 10.3385 10.3385 10.2338 28 552.4574 
25.04.2012 10.3212 10.3552 10.3158 10.1253 10.4865 10.3209 10.3090 127 933.0538 
24.04.2012 10.2079 10.3042 10.3432 10.0488 10.4958 10.3042 10.4042 23 722.0023 
23.04.2012 10.3254 10.3989 10.4009 10.3315 10.5954 10.4585 10.3657 54 419.6251 
20.04.2012 10.5719 10.6159 10.7755 10.3398 10.7755 10.5719 10.4808 254 788.25211 
19.04.2012 10.5760 10.7296 10.6449 10.2381 10.8293 10.7296 10.6523 206 229.10123 
18.04.2012 10.4421 10.6962 10.7940 10.1563 10.9145 10.6962 10.5163 102 639.02129 
17.04.2012 10.5103 10.6504 10.6514 10.5462 10.9165 10.5462 10.7156 158 911.5982 
16.04.2012 10.6206 10.6874 10.0695 10.0695 10.6209 10.6206 10.5191 292 547.1777 
13.04.2012 10.2814 10.3808 10.1458 10.0139 10.4738 10.2810 10.2361 365 811.20155 
12.04.2012 9.9036 10.0657 9.7607 9.7607 10.0626 10.0626 9.8560 90 870.4767 
11.04.2012 9.7183 9.7821 9.7348 9.5661 9.8188 9.7821 9.7024 58 990.1968 
10.04.2012 9.6441 9.7507 9.7180 9.5817 9.8229 9.7507 9.6765 284 443.45134 
09.04.2012 9.5470 9.6536 9.5792 9.5232 9.8437 9.5392 9.6166 74 432.08103 
06.04.2012 9.5908 9.7875 9.9472 9.5888 10.0237 9.5888 9.8623 109 668.2199 

 ««  « Page from 5 »  »» 

We are pleased to provide any information we have on mutual funds, asset management and stock market in Russia upon your request.


© 2007 Cbonds.